Turboprop charter
6–8 passengers
1,200 nm range
280 kts cruise
$1,800 – $2,600 / hour

Turboprops are the most economical way to fly private on short hops. They cruise slower than jets but use dramatically less fuel, land on short runways that jets can't reach, and cost roughly half as much per hour. Ideal for trips under 500 nm — city pairs like New York–Boston, LA–Las Vegas or island hops where a jet saves only minutes.
Turboprops sit just below the business jets — 6–8 passengers and about 1,200 nm, at $1,800–$2,600 per flight hour: the economical choice on short legs and short runways.
Popular turboprop models
| Model | Passengers | Cruise speed | Range |
|---|---|---|---|
| Pilatus PC-12 NGX | 6–8 | 290 kts | 1,800 nm |
| Beechcraft King Air 350i | 8–9 | 312 kts | 1,800 nm |
| Beechcraft King Air 250 | 7–8 | 310 kts | 1,720 nm |
| Daher TBM 960 | 4–5 | 330 kts | 1,730 nm |
Inside the cabin
Example turboprop trips
| Route | Distance | Flight time | Estimated price |
|---|---|---|---|
| Boston → Miami | 1088 nm | 3h 00m | $8,700 – $12,400 |
| Chicago → Miami | 1023 nm | 2h 50m | $9,000 – $12,800 |
| New York → Naples | 962 nm | 2h 40m | $7,600 – $11,400 |
| New York → Miami | 949 nm | 2h 40m | $7,400 – $11,200 |
| New York → Fort Lauderdale | 931 nm | 2h 40m | $7,400 – $11,200 |
| New York → Palm Beach | 902 nm | 2h 40m | $7,800 – $11,600 |



