YOND

hub.from.name

Popular private jet routes departing New York, NY with estimated one-way prices and flight times. The Yond app adds detailed cost scenarios and live aircraft positions for every trip.

RouteDistanceFlight timeEstimated from
New York → Boston 158 nm 0h 50m – 1h 00m $6,000
New York → Washington DC 194 nm 1h 00m – 1h 10m $6,700
New York → Chicago 619 nm 2h 00m – 2h 40m $9,600
New York → Fort Lauderdale 931 nm 2h 20m – 3h 10m $10,600
New York → Miami 949 nm 2h 30m – 3h 20m $10,800
New York → Naples 962 nm 2h 30m – 3h 10m $10,800
New York → Palm Beach 902 nm 2h 30m – 3h 10m $11,000
New York → Los Angeles 2129 nm 5h 10m – 6h 30m $35,800
New York → London 2989 nm 6h 10m – 6h 30m $55,900
New York → East Hampton 82 nm 0h 40m $5,000
New York → Martha's Vineyard 159 nm 0h 40m – 0h 50m $5,600
New York → Nantucket 183 nm 0h 50m – 1h 00m $6,100
New York → Toronto 300 nm 1h 10m – 1h 30m $8,000
New York → Atlanta 643 nm 1h 50m – 2h 40m $9,000
New York → Nashville 656 nm 2h 10m – 2h 50m $9,700
New York → Dallas 1191 nm 3h 10m – 4h 00m $12,700
New York → Aspen 1503 nm 3h 50m – 4h 50m $24,600
New York → Austin 1313 nm 3h 40m – 4h 20m $25,800
New York → Charleston 557 nm 1h 40m – 2h 10m $8,300
New York → Charlotte 469 nm 1h 40m – 2h 10m $8,300
New York → Bermuda 680 nm 1h 40m – 2h 10m $10,700
New York → Jackson Hole 1626 nm 4h 10m – 5h 00m $28,000
New York → Mexico City 1837 nm 4h 40m – 5h 40m $36,700
New York → Paris 3150 nm 6h 20m – 6h 40m $55,600

New York private jet airports

See the full picture in the Yond app

4,900+ aircraft from 760+ charter operators (FAA Part 135 or foreign equivalent, per public records). Instant estimates with detailed cost scenarios and live aircraft positions — and you send your request to independent charter brokers right in the app.

Download on the App Store Get it on Google Play