Amsterdam Airport Schiphol (AMS / EHAM)
Amsterdam, Netherlands
Large international
Elevation -11 ft
Europe/Amsterdam
Amsterdam Airport Schiphol (AMS / EHAM) is a large international airport in Noord-Holland, Netherlands, serving Amsterdam. The nearest charter market we track is London, UK, about 191 nm away — its routes below give a realistic price reference for flights in this area. One-way flights from London start at about $7,300 on a turboprop (London → Paris); the table below lists the lowest estimate for each of 8 aircraft classes.
Get an estimate
Popular routes from London (nearest market)
| Route | Distance | Flight time | Estimated from |
|---|---|---|---|
| London → Paris | 205 nm | 1h 00m – 1h 20m | from $7,300 |
| London → Nice | 580 nm | 1h 50m – 2h 40m | from $12,800 |
| London → New York | 2989 nm | 7h 20m – 8h 20m | from $79,900 |
| London → Geneva | 423 nm | 1h 30m – 2h 00m | from $10,500 |
| London → Courchevel | 478 nm | 1h 30m – 2h 10m | from $10,500 |
| London → Sion | 454 nm | 1h 30m – 2h 10m | from $10,600 |
| London → Innsbruck | 533 nm | 1h 40m – 2h 20m | from $11,500 |
| London → Saint-Tropez | 589 nm | 1h 40m – 2h 30m | from $12,000 |
Private jet prices from London by aircraft class
The lowest one-way estimate we have for each class across routes from London, with the route it comes from. Real prices depend on dates, passengers and where the aircraft is parked.
| Aircraft class | Passengers | One way from | Cheapest route |
|---|---|---|---|
| Turboprop | Passengers 6–8 | from $7,300 | London → Paris |
| Very light jet | Passengers 4–5 | from $8,300 | London → Paris |
| Light jet | Passengers 6–7 | from $9,600 | London → Paris |
| Midsize jet | Passengers 7–8 | from $9,800 | London → Paris |
| Super-midsize jet | Passengers 8–10 | from $13,400 | London → Paris |
| Large jet | Passengers 10–14 | from $17,000 | London → Paris |
| Ultra-long-range jet | Passengers 12–16 | from $20,800 | London → Paris |
| Bizliner | Passengers 19–48 | from $39,700 | London → Frankfurt |
Airport facts
- ICAO
- EHAM
- IATA
- AMS
- City
- Amsterdam
- Region
- Noord-Holland
- Country
- Netherlands
- Continent
- Europe
- Coordinates
- 52.3086, 4.7639
- Elevation
- -11 ft
- Time zone
- Europe/Amsterdam
Nearby airports
- Eindhoven Airport (EIN) 56 nm
- Brussels Airport (BRU) 85 nm
- Düsseldorf Airport (DUS) 96 nm
- Cologne Bonn Airport (CGN) 124 nm
- London Stansted Airport (STN) 169 nm