Super-midsize jet charter
8–10 passengers
3,200 nm range
470 kts cruise
$4,300 – $6,000 / hour

Super-midsize jets fly true transcontinental missions nonstop — New York–Los Angeles, Miami–Seattle — with a wide, flat-floor cabin, full galley and the fastest cruise speeds in charter. The Citation X remains the fastest civilian aircraft in service at Mach 0.935. The go-to class for coast-to-coast business trips with a team.
Every model below is a business jet in the super-midsize jet class: 8–10 passengers, about 3,200 nm of range and $4,300–$6,000 per flight hour in charter.
Indicative hourly rates before positioning, fees and taxes (including the 7.5% US federal excise tax); not an offer.
Popular super-midsize jet models
| Model | Passengers | Cruise speed | Range |
|---|---|---|---|
| Bombardier Challenger 350 | 9–10 | 470 kts | 3,200 nm |
| Cessna Citation X | 8–9 | 527 kts | 3,460 nm |
| Gulfstream G280 | 8–10 | 482 kts | 3,600 nm |
| Cessna Citation Longitude | 8–9 | 476 kts | 3,500 nm |
Inside the cabin
Example super-midsize jet trips
| Route | Distance | Flight time | Estimated price |
|---|---|---|---|
| New York → London | 2989 nm | 7h 20m | $55,900 – $101,100 |
| New York → Los Angeles | 2129 nm | 5h 10m | $35,800 – $70,700 |
| Boston → Miami | 1088 nm | 2h 50m | $23,700 – $38,600 |
| Chicago → Miami | 1023 nm | 2h 30m | $23,100 – $37,000 |
| New York → Naples | 962 nm | 2h 30m | $23,400 – $32,100 |
| New York → Miami | 949 nm | 2h 30m | $23,400 – $32,100 |



