Paris-Le Bourget Airport (LBG / LFPB)
Paris, France
Medium
Elevation 218 ft
Europe/Paris
Paris-Le Bourget Airport (LBG / LFPB) is a medium airport in Île-de-France, France, serving Paris. It handles private jet traffic for Paris, France — enter a trip in the Yond app to see known aircraft positions here and detailed cost estimates. One-way flights from Paris start at about $5,500 on a turboprop (Paris → Courchevel); the table below lists the lowest estimate for each of 8 aircraft classes.
Get an estimate
Popular routes from Paris
| Route | Distance | Flight time | Estimated from |
|---|---|---|---|
| Paris → London | 205 nm | 1h 00m – 1h 30m | from $7,100 |
| Paris → Courchevel | 274 nm | 1h 00m – 1h 10m | from $5,500 |
| Paris → Geneva | 221 nm | 1h 00m – 1h 10m | from $6,700 |
| Paris → Saint-Tropez | 385 nm | 1h 10m – 1h 20m | from $6,700 |
| Paris → Nice | 375 nm | 1h 20m – 1h 30m | from $7,500 |
| Paris → Milan | 350 nm | 1h 10m – 1h 20m | from $6,800 |
| Paris → New York | 3150 nm | 7h 40m – 8h 40m | from $80,100 |
Private jet prices from Paris by aircraft class
The lowest one-way estimate we have for each class across routes from Paris, with the route it comes from. Real prices depend on dates, passengers and where the aircraft is parked.
| Aircraft class | Passengers | One way from | Cheapest route |
|---|---|---|---|
| Turboprop | Passengers 6–8 | from $5,500 | Paris → Courchevel |
| Very light jet | Passengers 4–5 | from $5,600 | Paris → Courchevel |
| Light jet | Passengers 6–7 | from $7,600 | Paris → Courchevel |
| Midsize jet | Passengers 7–8 | from $8,900 | Paris → Courchevel |
| Super-midsize jet | Passengers 8–10 | from $11,200 | Paris → Courchevel |
| Large jet | Passengers 10–14 | from $14,200 | Paris → Courchevel |
| Ultra-long-range jet | Passengers 12–16 | from $16,800 | Paris → Saint-Tropez |
| Bizliner | Passengers 19–48 | from $34,500 | Paris → Nice |
Airport facts
- ICAO
- LFPB
- IATA
- LBG
- City
- Paris
- Region
- Île-de-France
- Country
- France
- Continent
- Europe
- Coordinates
- 48.9694, 2.4414
- Elevation
- 218 ft
- Time zone
- Europe/Paris