Northwest Arkansas Regional Airport (XNA / KXNA)
Fayetteville, United States
Medium
Elevation 1,287 ft
America/Chicago
Northwest Arkansas Regional Airport (XNA / KXNA) is a medium airport in Arkansas, United States, serving Fayetteville. The nearest charter market we track is Dallas, TX, about 242 nm away — its routes below give a realistic price reference for flights in this area. One-way flights from Dallas start at about $4,900 on a turboprop (Dallas → Houston); the table below lists the lowest estimate for each of 8 aircraft classes.
Get an estimate
Popular routes from Dallas (nearest market)
| Route | Distance | Flight time | Estimated from |
|---|---|---|---|
| Dallas → Houston | 208 nm | 0h 50m – 1h 10m | from $4,900 |
| Dallas → San Antonio | 216 nm | 1h 00m – 1h 30m | from $5,900 |
| Dallas → Denver | 559 nm | 1h 40m – 3h 00m | from $9,400 |
| Dallas → Aspen | 618 nm | 1h 50m – 3h 20m | from $10,300 |
| Dallas → New York | 1191 nm | 2h 30m – 4h 10m | from $11,000 |
| Dallas → Las Vegas | 925 nm | 2h 40m – 3h 20m | from $14,300 |
Private jet prices from Dallas by aircraft class
The lowest one-way estimate we have for each class across routes from Dallas, with the route it comes from. Real prices depend on dates, passengers and where the aircraft is parked.
| Aircraft class | Passengers | One way from | Cheapest route |
|---|---|---|---|
| Turboprop | Passengers 6–8 | from $4,900 | Dallas → Houston |
| Very light jet | Passengers 4–5 | from $5,000 | Dallas → Houston |
| Light jet | Passengers 6–7 | from $7,000 | Dallas → Houston |
| Midsize jet | Passengers 7–8 | from $7,800 | Dallas → Houston |
| Super-midsize jet | Passengers 8–10 | from $9,800 | Dallas → Houston |
| Large jet | Passengers 10–14 | from $15,200 | Dallas → Houston |
| Ultra-long-range jet | Passengers 12–16 | from $20,200 | Dallas → Houston |
| Bizliner | Passengers 19–48 | from $88,800 | Dallas → Denver |
Airport facts
- ICAO
- KXNA
- IATA
- XNA
- City
- Fayetteville
- Region
- Arkansas
- Country
- United States
- Continent
- North America
- Coordinates
- 36.2819, -94.3068
- Elevation
- 1,287 ft
- Time zone
- America/Chicago