Cedar City Regional Airport (CDC / KCDC)
Cedar City, United States
Medium
Elevation 5,622 ft
America/Denver
Cedar City Regional Airport (CDC / KCDC) is a medium airport in Utah, United States, serving Cedar City. The nearest charter market we track is Las Vegas, NV, about 138 nm away — its routes below give a realistic price reference for flights in this area. One-way flights from Las Vegas start at about $5,400 on a turboprop (Las Vegas → Los Angeles); the table below lists the lowest estimate for each of 8 aircraft classes.
Get an estimate
Popular routes from Las Vegas (nearest market)
| Route | Distance | Flight time | Estimated from |
|---|---|---|---|
| Las Vegas → Los Angeles | 199 nm | 1h 00m – 1h 20m | from $5,400 |
| Las Vegas → San Francisco | 359 nm | 1h 20m – 1h 40m | from $7,500 |
| Las Vegas → Miami | 1884 nm | 3h 50m – 4h 40m | from $29,400 |
| Las Vegas → Scottsdale | 218 nm | 0h 50m – 1h 20m | from $6,000 |
| Las Vegas → Dallas | 925 nm | 2h 10m – 2h 40m | from $11,400 |
Private jet prices from Las Vegas by aircraft class
The lowest one-way estimate we have for each class across routes from Las Vegas, with the route it comes from. Real prices depend on dates, passengers and where the aircraft is parked.
| Aircraft class | Passengers | One way from | Cheapest route |
|---|---|---|---|
| Turboprop | Passengers 6–8 | from $5,400 | Las Vegas → Los Angeles |
| Very light jet | Passengers 4–5 | from $6,000 | Las Vegas → Scottsdale |
| Light jet | Passengers 6–7 | from $7,300 | Las Vegas → Scottsdale |
| Midsize jet | Passengers 7–8 | from $8,200 | Las Vegas → Scottsdale |
| Super-midsize jet | Passengers 8–10 | from $10,100 | Las Vegas → Los Angeles |
| Large jet | Passengers 10–14 | from $14,900 | Las Vegas → Scottsdale |
| Ultra-long-range jet | Passengers 12–16 | from $19,200 | Las Vegas → Scottsdale |
| Bizliner | Passengers 19–48 | from $75,400 | Las Vegas → Dallas |
Airport facts
- ICAO
- KCDC
- IATA
- CDC
- City
- Cedar City
- Region
- Utah
- Country
- United States
- Continent
- North America
- Coordinates
- 37.701, -113.099
- Elevation
- 5,622 ft
- Time zone
- America/Denver