YOND

hub.to.name

Popular private jet routes arriving in New York, NY with estimated one-way prices and flight times. The Yond app adds detailed cost scenarios and live aircraft positions for every trip.

RouteDistanceFlight timeEstimated from
Washington DC → New York 194 nm 0h 50m – 1h 00m $5,300
Boston → New York 158 nm 0h 50m – 1h 20m $6,200
Chicago → New York 619 nm 1h 40m – 2h 00m $9,200
Fort Lauderdale → New York 931 nm 2h 10m – 2h 40m $10,100
Miami → New York 949 nm 2h 20m – 3h 20m $10,300
Naples → New York 962 nm 2h 20m – 2h 50m $10,300
Palm Beach → New York 902 nm 2h 10m – 2h 50m $10,500
Los Angeles → New York 2129 nm 4h 10m – 5h 00m $27,700
London → New York 2989 nm 7h 20m – 8h 20m $79,900
East Hampton → New York 82 nm 0h 40m – 0h 50m $5,400
Martha's Vineyard → New York 159 nm 0h 50m – 1h 20m $6,700
Toronto → New York 300 nm 1h 10m – 1h 30m $7,300
Nantucket → New York 183 nm 0h 50m – 1h 10m $7,300
Atlanta → New York 643 nm 1h 40m – 2h 00m $7,500
Nashville → New York 656 nm 1h 40m – 2h 10m $8,200
Dallas → New York 1191 nm 2h 30m – 4h 10m $11,000
Austin → New York 1313 nm 2h 50m – 3h 20m $13,200
Aspen → New York 1503 nm 3h 10m – 3h 40m $16,500
Charlotte → New York 469 nm 1h 20m – 1h 40m $6,800
Charleston → New York 557 nm 1h 30m – 1h 50m $6,900
Bermuda → New York 680 nm 2h 00m – 2h 30m $11,000
Jackson Hole → New York 1626 nm 3h 20m – 3h 50m $24,400
Mexico City → New York 1837 nm 3h 50m – 4h 30m $32,200
Paris → New York 3150 nm 7h 40m – 8h 40m $80,100

New York private jet airports

See the full picture in the Yond app

4,900+ aircraft from 760+ charter operators (FAA Part 135 or foreign equivalent, per public records). Instant estimates with detailed cost scenarios and live aircraft positions — and you send your request to independent charter brokers right in the app.

Download on the App Store Get it on Google Play